Skip to main content

Race Across Alaska Winter Challenge

Thu December 21 - Tue March 19

Results for Totem Trailblazers

Virtual 500 miles - Alaska Long Trail, Seward to Fairbanks - Team Results
Place: 2
Clock Time:
1819:41:52
Distance:
9,491.70 miles

Total Distance9,491.70 miles of 500.00 miles

Progress 1,898.34%
0
500.00 miles
25% Complete
Unlocked on
12/23/2022
50% Complete
Unlocked on
12/25/2022
75% Complete
Unlocked on
12/26/2022
100% Complete
Unlocked on
12/28/2022

Member Photos

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 4 Michele Ingraham Female 262 105:05:57 1,035.32 miles
2 17 Shannon Davis Female 1504 155:49:00 816.00 miles
3 21 Elizabeth Cogan Female 1602 99:24:51 805.34 miles
4 99 Karlie Wilhelmi Female 600 153:16:09 550.19 miles
5 116 norris paxson Male 2355 102:32:31 533.91 miles
6 123 Mari Rueter Female 314 141:58:23 530.21 miles
7 126 Toni Swearingen Female 540 76:14:17 529.96 miles
8 138 Brittnay Bailey Female 1612 159:07:28 519.80 miles
9 233 Brandi Milholin Female 2365 82:31:29 501.34 miles
10 237 William Griffith Male 938 94:56:02 501.22 miles
11 267 Joyce Carlson Female 683 48:08:08 500.23 miles
12 273 Mary Anne Headings Female 626 60:51:39 500.17 miles
13 310 Kim Bowden Female 1124 107:19:09 417.88 miles
14 320 Jeanne Fox Female 2555 174:24:00 402.51 miles
15 341 Cinderella Tollefsen Female 2480 50:14:49 337.20 miles
16 357 Michael GLOTFELTER Female 346 68:06:00 303.73 miles
17 393 Alicia Vernon Female 1114 21:52:08 197.65 miles
18 399 Corina Thrasher Female 1127 42:57:00 188.00 miles
19 416 Bryan Vincent Male 2121 35:39:56 138.90 miles
20 422 Andrea Wallace Female 117 33:26:02 133.03 miles
21 462 Angelina Sletten Female 247 5:46:54 49.11 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.